| Title | Specs |
|---|---|
| System Type | All-in-one heat pump water heater |
| Circuit | Information not specified in the available datasheets. |
| Warranty (years) | 5 years on system, 2 years on labor and service |
| Booster Element | Optional built-in electric heater |
| Suitable Household Size | Typically suitable for medium-sized households, specific size details not provided |
| Approval under the VEEC scheme | Approved, part of the Australian energy -efficiency schemes |
| Approval under the NSW ESS | Approved, part of the Australian energy -efficiency schemes |
| Noise Level (dbA) | 51 dB(A) in standard mode, 45 dB(A) in silent mode |
| WiFi Connectivity | Yes, Wi-Fi enabled for connection with the Emerald EMS app |
| Refrigerant Type | R290 |
| IP Rating | IPX4 |
| Tank Recovery | Recharge rate per hour of 58 liters (heat pump only) |
| Model Type | EE-HWS-A1-220E |
| Titels | Specs |
|---|---|
| Electricity Supply | 220V ~ 240V/50HZ/60HZ/1Phase |
| Circuit | Information not specified in the available datasheets. |
| Power Connection | Details not specified, generally hardwired with a safety switch |
| Tariff Connection | Information not specified in the available datasheets. |
| Compressor Rating | Highly (Hitachi JV) / DC Inverter/ Rotary |
| Element Rating | Optional electric heating element rated at 1.6 kW |
| Protection Class | Electric shock proof grade I |
| Refrigerant | R290 (400g) |
| Tank Material | Enamel with microchannel heat exchanger |
| Tank Storage Capacity | 220 liters |
| Condensate Connection | Pre-installed condensate drain connection elbow |
| Water Connections | Hot and cold water G 3/4" female thread |
| PTR Rating | Pressure and temperature relief valve rated at 850 kPa;10 kW; Set temperature 93-99°C |
| ECV Rating | Optional, observe local requirements |
| Pressure Reduction Valve | Installed if mains pressure exceeds 850 kPa |
| Tempering Valve | Mandatory, high performance or solar rated recommended |
| System Weight | Unpacked weight 118 kg |
| System Dimensions | 600mm600mm1598mm |
| Packed Weight | 126 kg |
| Packed Dimensions | 670mm670mm1730mm |
| Minimum Base Size | Recommended at least 600mm x 600mm |
| Operating Modes | Standard, Silent, Booster, E-Heater |
| Max. Temp. Heat Pump | 55°C - 63°C |
| Max. Temp. Element | 70°C when using the electric heater |
| Tank Recovery (heat pump) | 58 liters per hour |
| COP (heat pump) | 4.94 in standard mode |
| Heating Capacity (heat pump) | 2.8kW in standard mode |
Empowering Australians to Save on Hot Water Heat Pumps since 2008 – a Decade of Efficiency and Innovation.