| Title | Specs |
|---|---|
| System Type | Air source heat pump |
| Energy Savings | 70% |
| Warranty (years) | 6 Year Tank Warranty 1 Year Labour Warranty |
| Installation Location | Outdoor |
| Suitable household size | Up to 6 people |
| Approved under the VEEC scheme | Yes |
| Tank | Enamel Carbon Steel |
| Noise level (dbA) | 43 |
| WiFi Connectivity | Yes |
| Refrigerant type | R290 |
| IP Rating | IPX4 |
| Tank Recovery | 65 liters per hour |
| Model type | APHP-R290-260 |
| Title | Specs |
|---|---|
| Electricity Supply | 220-240/50 V/Hz |
| Refrigerant Volume | 400g |
| Refrigerant | R290 |
| Water Pipe Size | G3/4 Inch |
| Rated Power & Current | 665/ 3 Watts/Amp |
| Element Rating | 1800W |
| Protection Class | IPX4 |
| Operational Ambient Range | -7 to +43C |
| Tank Material | Enamel Carbon Steel |
| Tank Storage Capacity | 260L |
| Electric Element Rated Power & Current | 1800/8 Watts/Amp |
| Water Connections | G3/4” |
| PTR Rating | 850kPa |
| ECV Rating | Up to 700kPa |
| Heat Exchanger | Micro-channel wrap around water |
| Controller | Built-in touch screen with Wi-Fi |
| System Weight | 118 kg |
| System Dimensions | 620 mm x 1800 mm |
| Packed Weight | 137 kg |
| Heat Pump Rated Power | 665W |
| Evaporator | Copper tube and aluminum fin type |
| Operating Modes | Auto, Eco, Boost, and Electric. |
| Max. Temp. Heat pump | 60°C |
| Max Temp. Element | 70°C |
| Tank Recovery (heat pump) | 65 liters per hour |
| COP (heat pump) | 4.13W/W |
| Heating capacity (heat pump) | 2600W |
Empowering Australians to Save on Hot Water Heat Pumps since 2008 – a Decade of Efficiency and Innovation.
There are no reviews yet.